
| PRODUCT | WEIGHT | LENGTH | WIDTH | HEIGHT | Cases Per Skid |
|---|---|---|---|---|---|
| Master Cases | (pounds) | (inches) | |||
| XYLICHEW MINTS | |||||
| PEPPERMINT Displays | 24 | 15 3/4 | 9 1/4 | 13 1/2 | 30 |
| PEPPERMINT Sleeves | 3.2 | 15 3/4 | 6 | 3 | 150 |
| RASPBERRY Displays | 24 | 15 3/4 | 9 1/4 | 13 1/2 | 30 |
| LEMONS Displays | 24 | 15 3/4 | 9 1/4 | 13 1/2 | 30 |
| CHOCOLATE Displays | 24 | 15 3/4 | 9 1/4 | 13 1/2 | 30 |
| CINNAMON Displays | 24 | 15 3/4 | 9 1/4 | 13 1/2 | 30 |
