
| PRODUCT | WEIGHT | LENGTH | WIDTH | HEIGHT | Cases Per Skid |
|---|---|---|---|---|---|
| Master Cases | (pounds) | (inches) | |||
| XYLICHEW GUM | |||||
| PEPPERMINT Displays | 20 | 15 3/4 | 9 1/4 | 13 1/2 | 30 |
| PEPPERMINT Sleeves | 3.2 | 15 3/4 | 6 | 3 | 150 |
| FRUIT Displays | 20 | 15 3/4 | 9 1/4 | 13 1/2 | 30 |
| FRUIT Sleeves | 3.2 | 15 3/4 | 6 | 3 | 150 |
| SPEARMINT Displays | 20 | 15 3/4 | 9 1/4 | 13 1/2 | 30 |
| SPEARMINT Sleeves | 3.2 | 15 3/4 | 6 | 3 | 150 |
| LICORICE Displays | 20 | 15 3/4 | 9 1/4 | 13 1/2 | 30 |
| LICORICE Sleeves | 3.2 | 15 3/4 | 6 | 3 | 150 |
| CHOCOLATE Displays | 20 | 15 3/4 | 9 1/4 | 13 1/2 | 30 |
| CHOCOLATE Sleeves | 3.2 | 15 3/4 | 6 | 3 | 150 |
| CINNAMON Displays | 20 | 15 3/4 | 9 1/4 | 13 1/2 | 30 |
| CINNAMON Sleeves | 3.2 | 15 3/4 | 6 | 3 | 150 |
