Product Weights and Measurements
| PRODUCT | WEIGHT | LENGTH | WIDTH | HEIGHT | Cases Per Skid |
|---|---|---|---|---|---|
| Master Cases | (pounds) | (inches) | |||
| XYLICHEW GUM | |||||
| PEPPERMINT Displays | 20 | 15 3/4 | 9 1/4 | 13 1/2 | 30 |
| PEPPERMINT Sleeves | 3.2 | 15 3/4 | 6 | 3 | 150 |
| FRUIT Displays | 20 | 15 3/4 | 9 1/4 | 13 1/2 | 30 |
| FRUIT Sleeves | 3.2 | 15 3/4 | 6 | 3 | 150 |
| SPEARMINT Displays | 20 | 15 3/4 | 9 1/4 | 13 1/2 | 30 |
| SPEARMINT Sleeves | 3.2 | 15 3/4 | 6 | 3 | 150 |
| LICORICE Displays | 20 | 15 3/4 | 9 1/4 | 13 1/2 | 30 |
| LICORICE Sleeves | 3.2 | 15 3/4 | 6 | 3 | 150 |
| CHOCOLATE Displays | 20 | 15 3/4 | 9 1/4 | 13 1/2 | 30 |
| CHOCOLATE Sleeves | 3.2 | 15 3/4 | 6 | 3 | 150 |
| CINNAMON Displays | 20 | 15 3/4 | 9 1/4 | 13 1/2 | 30 |
| CINNAMON Sleeves | 3.2 | 15 3/4 | 6 | 3 | 150 |
| XYLICHEW MINTS | |||||
| PEPPERMINT Displays | 24 | 15 3/4 | 9 1/4 | 13 1/2 | 30 |
| PEPPERMINT Sleeves | 3.2 | 15 3/4 | 6 | 3 | 150 |
| RASPBERRY Displays | 24 | 15 3/4 | 9 1/4 | 13 1/2 | 30 |
| LEMONS Displays | 24 | 15 3/4 | 9 1/4 | 13 1/2 | 30 |
| CHOCOLATE Displays | 24 | 15 3/4 | 9 1/4 | 13 1/2 | 30 |
| CINNAMON Displays | 24 | 15 3/4 | 9 1/4 | 13 1/2 | 30 |
| XYLIBRUSH TOOTHPASTE | |||||
| Displays | 40 | 20 | 14 1/2 | 11 | 24 |
| TUBI'S ORGANIC LICORICE | |||||
| BAGS | 36 | 15 3/4 | 11 | 18 3/4 | 36 |
| ROPES | 9 | 31 | 7 1/4 | 3 1/2 | 40 |
| BARS | 30 | 19 1/4 | 7 1/2 | 11 | 36 |
| TIRE TREAD LICORICE | |||||
| LICORICE | 16 | 15 1/2 | 11 3/4 | 7 1/2 | 48 |
| RED LICORICE | 16 | 15 1/2 | 11 3/4 | 7 1/2 | 48 |
| BULK BLACK | 19 | 9 1/4 | 7 3/4 | 15 1/4 | 60 |
| BULK RED | 19 | 9 1/4 | 7 3/4 | 15 1/4 | 60 |
| BARS | 6.5 | 10 | 7 | 4 | 189 |
| DISPLAYS | 20 | 20 | 15 | 7 | 48 |
