
| PRODUCT | WEIGHT | LENGTH | WIDTH | HEIGHT | Cases Per Skid |
|---|---|---|---|---|---|
| Master Cases | (pounds) | (inches) | |||
| TIRE TREAD LICORICE | |||||
| LICORICE | 16 | 15 1/2 | 11 3/4 | 7 1/2 | 48 |
| RED LICORICE | 16 | 15 1/2 | 11 3/4 | 7 1/2 | 48 |
| BULK BLACK | 19 | 9 1/4 | 7 3/4 | 15 1/4 | 60 |
| BULK RED | 19 | 9 1/4 | 7 3/4 | 15 1/4 | 60 |
| BARS | 6.5 | 10 | 7 | 4 | 189 |
| DISPLAYS | 20 | 20 | 15 | 7 | 48 |
